
/	CG-5 SURVEY
/	Survey name:   	rtz
/	Instrument S/N:	9188
/	Client:        	rtz
/	Operator:      	ik
/	Date:          	2011/ 6/18
/	Time:          	10:08:51
/	LONG:        	135.2000000 W
/	LAT:         	62.9000000 N
/	ZONE:        	8       
/	GMT DIFF.:   	7.0 

/	CG-5 SETUP PARAMETERS
/	Gref:			0.000   
/	Gcal1:		8464.741
/	TiltxS:		720.448 
/	TiltyS:		697.373 
/	TiltxO:		-8.032  
/	TiltyO:		-5.276  
/	Tempco:		-0.135  
/	Drift:		0.251   
/	DriftTime Start:	10:08:56
/	DriftDate Start:	2011/06/18

/	CG-5 OPTIONS
/	Tide Correction:    YES
/	Cont. Tilt:         YES
/	Auto Rejection:     YES
/	Terrain Corr.:       NO
/	Seismic Filter:     YES
/	Raw Data:           YES
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5500.105 0.087   -6.9   -1.3 -1.19 -0.053  60  11 10:10:22     40680.42319    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5500.104 0.029   -5.8   -1.5 -1.20 -0.052  60  13 10:13:07     40680.42509    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5500.103 0.035   -5.5   -0.9 -1.20 -0.051  60   1 10:14:59     40680.42639    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5500.101 0.029   -4.9   -0.6 -1.21 -0.050  60   3 10:18:08     40680.42857    0.0000  2011/06/18
Line	6000.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
6000.0000000   0.0000000    0.0000   5504.369 0.028  -42.8  -10.4 -0.45 -0.023  60   0 11:38:35     40680.48435    0.0000  2011/06/18
6000.0000000   0.0000000    0.0000   5504.394 0.050  -10.3   -5.2 -0.44 -0.022  60  13 11:40:15     40680.48551    0.0000  2011/06/18
6000.0000000   0.0000000    0.0000   5504.405 0.024  -10.9   -8.5 -0.42 -0.022  60   3 11:41:31     40680.48638    0.0000  2011/06/18
6000.0000000   0.0000000    0.0000   5504.408 0.025   -8.8   -9.2 -0.42 -0.021  60   2 11:42:46     40680.48725    0.0000  2011/06/18
6000.0000000  50.0000000    0.0000   5502.097 0.027   -8.5  -27.6 -0.72 -0.017  60   4 11:55:28     40680.49606    0.0000  2011/06/18
6000.0000000  50.0000000    0.0000   5502.101 0.024   -4.3  -11.3 -0.71 -0.016  60   8 11:56:48     40680.49698    0.0000  2011/06/18
6000.0000000  100.0000000    0.0000   5501.647 0.028   70.6   -9.9 -0.87 -0.013  60   0 12:05:45     40680.50319    0.0000  2011/06/18
6000.0000000  100.0000000    0.0000   5501.665 0.022   48.4  -14.1 -0.87 -0.013  60   1 12:07:03     40680.50409    0.0000  2011/06/18
6000.0000000  100.0000000    0.0000   5501.669 0.030   31.9  -16.0 -0.86 -0.012  60   4 12:08:24     40680.50502    0.0000  2011/06/18
6000.0000000  150.0000000    0.0000   5496.718 0.008  -14.5   -0.7 -0.95 -0.008  60   0 12:19:51     40680.51296    0.0000  2011/06/18
6000.0000000  150.0000000    0.0000   5496.735 0.007   -4.7    1.4 -0.93 -0.007  60   0 12:21:11     40680.51389    0.0000  2011/06/18
6000.0000000  150.0000000    0.0000   5496.739 0.007   -6.3    2.9 -0.89 -0.007  60   0 12:22:25     40680.51474    0.0000  2011/06/18
6000.0000000  200.0000000    0.0000   5494.614 0.011  -42.1    5.6 -0.95 -0.004  60   3 12:30:39     40680.52045    0.0000  2011/06/18
6000.0000000  200.0000000    0.0000   5494.642 0.013    4.0    4.5 -0.96 -0.004  60   9 12:31:57     40680.52135    0.0000  2011/06/18
6000.0000000  200.0000000    0.0000   5494.648 0.014   -0.3    3.3 -0.95 -0.003  60  20 12:33:13     40680.52223    0.0000  2011/06/18
6000.0000000  250.0000000    0.0000   5494.544 0.019    0.1  -29.1 -1.03 0.000  60  12 12:41:36     40680.52804    0.0000  2011/06/18
6000.0000000  250.0000000    0.0000   5494.557 0.022  -28.6  -28.3 -1.04 0.000  60  14 12:43:27     40680.52933    0.0000  2011/06/18
6000.0000000  250.0000000    0.0000   5494.561 0.055  -19.0  -23.8 -1.02 0.000  60   2 12:45:14     40680.53056    0.0000  2011/06/18
6000.0000000  300.0000000    0.0000   5492.755 0.013   32.8    8.7 -1.10 0.004  60   0 12:56:00     40680.53803    0.0000  2011/06/18
6000.0000000  300.0000000    0.0000   5492.767 0.009   -2.4   15.0 -1.07 0.004  60   1 12:57:30     40680.53907    0.0000  2011/06/18
6000.0000000  300.0000000    0.0000   5492.771 0.010    0.7   18.7 -1.02 0.005  60   0 12:58:43     40680.53991    0.0000  2011/06/18
6000.0000000  350.0000000    0.0000   5490.518 0.012   22.9   39.9 -1.00 0.007  60   2 13:07:19     40680.54587    0.0000  2011/06/18
6000.0000000  350.0000000    0.0000   5490.530 0.013   15.8   20.0 -1.01 0.008  60   0 13:08:40     40680.54681    0.0000  2011/06/18
6000.0000000  350.0000000    0.0000   5490.530 0.010   20.7   28.6 -0.99 0.008  60  20 13:10:02     40680.54776    0.0000  2011/06/18
6000.0000000  400.0000000    0.0000   5487.325 0.040  -21.4   11.6 -1.05 0.010  60   8 13:17:01     40680.55260    0.0000  2011/06/18
6000.0000000  400.0000000    0.0000   5487.350 0.029   -7.8   10.6 -1.07 0.011  60   7 13:18:22     40680.55353    0.0000  2011/06/18
6000.0000000  400.0000000    0.0000   5487.356 0.038   -1.4    5.5 -1.07 0.011  60   2 13:19:36     40680.55439    0.0000  2011/06/18
6000.0000000  450.0000000    0.0000   5484.785 0.015  -29.5    4.5 -1.10 0.013  60   0 13:25:56     40680.55878    0.0000  2011/06/18
6000.0000000  450.0000000    0.0000   5484.805 0.024   -0.2    4.3 -1.12 0.014  60   4 13:27:42     40680.56001    0.0000  2011/06/18
6000.0000000  450.0000000    0.0000   5484.808 0.015   -3.4    9.0 -1.11 0.014  60   3 13:28:57     40680.56087    0.0000  2011/06/18
6000.0000000  500.0000000    0.0000   5483.679 0.044   12.7   -9.1 -1.15 0.017  60   5 13:39:23     40680.56811    0.0000  2011/06/18
6000.0000000  500.0000000    0.0000   5483.698 0.019   55.1  -19.9 -1.13 0.017  60   6 13:40:39     40680.56898    0.0000  2011/06/18
6000.0000000  500.0000000    0.0000   5483.701 0.063   41.8  -22.2 -1.09 0.018  60  10 13:42:05     40680.56998    0.0000  2011/06/18
6000.0000000  550.0000000    0.0000   5481.809 0.129   90.6   30.4 -1.06 0.020  60  10 13:49:40     40680.57524    0.0000  2011/06/18
6000.0000000  550.0000000    0.0000   5481.796 0.054  -19.6  -15.0 -1.06 0.020  60   5 13:51:11     40680.57629    0.0000  2011/06/18
6000.0000000  550.0000000    0.0000   5481.801 0.018    5.6  -14.9 -1.05 0.020  60   6 13:52:26     40680.57715    0.0000  2011/06/18
6000.0000000  600.0000000    0.0000   5477.951 0.045    9.9  -15.3 -1.11 0.023  60   8 14:03:57     40680.58514    0.0000  2011/06/18
6000.0000000  600.0000000    0.0000   5477.961 0.029   46.2  -11.0 -1.08 0.024  60   1 14:05:11     40680.58599    0.0000  2011/06/18
6000.0000000  600.0000000    0.0000   5477.965 0.029   52.1   -6.2 -1.03 0.024  60   0 14:06:39     40680.58701    0.0000  2011/06/18
6000.0000000  650.0000000    0.0000   5476.328 0.129   94.3   21.2 -0.99 0.026  60  16 14:13:31     40680.59177    0.0000  2011/06/18
6000.0000000  650.0000000    0.0000   5476.292 0.175   42.8   -6.2 -1.01 0.026  60  23 14:14:59     40680.59279    0.0000  2011/06/18
6000.0000000  650.0000000    0.0000   5476.322 0.084   40.5   -7.3 -1.01 0.026  60  13 14:16:24     40680.59377    0.0000  2011/06/18
6000.0000000  700.0000000    0.0000   5476.232 0.015  -23.1  -13.3 -1.07 0.028  60  10 14:23:38     40680.59879    0.0000  2011/06/18
6000.0000000  700.0000000    0.0000   5476.247 0.010  -22.2  -13.1 -1.09 0.028  60   0 14:24:54     40680.59966    0.0000  2011/06/18
6000.0000000  700.0000000    0.0000   5476.253 0.014  -18.3  -13.8 -1.09 0.028  60   2 14:26:13     40680.60058    0.0000  2011/06/18
6000.0000000  750.0000000    0.0000   5477.488 0.030  -25.9    1.4 -1.10 0.029  60  11 14:33:06     40680.60535    0.0000  2011/06/18
6000.0000000  750.0000000    0.0000   5477.499 0.019  -36.5   13.3 -1.12 0.030  60   4 14:34:24     40680.60625    0.0000  2011/06/18
6000.0000000  750.0000000    0.0000   5477.506 0.017  -43.4   19.7 -1.11 0.030  60   4 14:35:52     40680.60727    0.0000  2011/06/18
6000.0000000  800.0000000    0.0000   5470.732 0.055  -34.1   20.6 -1.08 0.032  60   7 14:49:17     40680.61657    0.0000  2011/06/18
6000.0000000  800.0000000    0.0000   5470.748 0.039  -17.4   -3.2 -1.02 0.032  60   2 14:51:22     40680.61801    0.0000  2011/06/18
6000.0000000  800.0000000    0.0000   5470.750 0.026  -15.2    9.3 -0.97 0.032  60   6 14:52:44     40680.61896    0.0000  2011/06/18
6000.0000000  850.0000000    0.0000   5467.081 0.081  -46.2    4.3 -1.06 0.034  60   2 15:02:19     40680.62561    0.0000  2011/06/18
6000.0000000  850.0000000    0.0000   5467.101 0.018  -16.7    3.4 -1.05 0.034  60   0 15:03:48     40680.62663    0.0000  2011/06/18
6000.0000000  850.0000000    0.0000   5467.104 0.013  -25.7    1.9 -1.02 0.034  60   2 15:05:03     40680.62750    0.0000  2011/06/18
6000.0000000  900.0000000    0.0000   5464.093 0.096   40.0   16.3 -1.05 0.035  60   0 15:13:11     40680.63314    0.0000  2011/06/18
6000.0000000  900.0000000    0.0000   5463.933 0.036   12.7   21.1 -1.04 -0.069  60   0 15:14:32     40680.63408    0.0000  2011/06/18
6000.0000000  900.0000000    0.0000   5464.104 0.017   24.1   13.5 -1.02 0.035  60   1 15:15:57     40680.63506    0.0000  2011/06/18
6000.0000000  950.0000000    0.0000   5460.164 0.110   51.8   18.3 -1.06 0.036  60  12 15:26:16     40680.64221    0.0000  2011/06/18
6000.0000000  950.0000000    0.0000   5460.158 0.027   -3.4   14.3 -1.05 0.036  60  27 15:27:43     40680.64322    0.0000  2011/06/18
6000.0000000  950.0000000    0.0000   5460.180 0.052   37.8    9.8 -1.01 0.036  60   8 15:29:12     40680.64425    0.0000  2011/06/18
6000.0000000  1000.0000000    0.0000   5456.506 0.029  -24.2  -13.1 -1.03 0.036  60   7 15:38:17     40680.65054    0.0000  2011/06/18
6000.0000000  1000.0000000    0.0000   5456.535 0.028    3.0  -10.4 -1.02 0.036  60  21 15:39:58     40680.65171    0.0000  2011/06/18
6000.0000000  1000.0000000    0.0000   5456.540 0.027   30.4   -9.2 -1.00 0.036  60   6 15:41:13     40680.65258    0.0000  2011/06/18
6000.0000000  1050.0000000    0.0000   5450.669 0.017  -35.0  -15.7 -1.06 0.036  60   3 15:53:15     40680.66092    0.0000  2011/06/18
6000.0000000  1050.0000000    0.0000   5450.678 0.023   -7.7  -12.4 -1.04 0.036  60   3 15:54:40     40680.66190    0.0000  2011/06/18
6000.0000000  1050.0000000    0.0000   5450.681 0.013  -18.9  -10.8 -1.01 0.036  60   5 15:56:01     40680.66284    0.0000  2011/06/18
6000.0000000  1100.0000000    0.0000   5446.319 0.024   31.3    5.8 -1.11 0.036  60   1 16:08:46     40680.67168    0.0000  2011/06/18
6000.0000000  1100.0000000    0.0000   5446.337 0.013   39.1    1.4 -1.07 0.035  60  15 16:10:25     40680.67282    0.0000  2011/06/18
6000.0000000  1100.0000000    0.0000   5446.334 0.023   31.3    0.8 -1.03 0.035  60  23 16:11:52     40680.67383    0.0000  2011/06/18
6000.0000000  1150.0000000    0.0000   5441.748 0.066    3.9   -2.8 -1.10 0.034  60   5 16:24:22     40680.68249    0.0000  2011/06/18
6000.0000000  1150.0000000    0.0000   5441.766 0.012   14.7    4.2 -1.08 0.034  60   1 16:25:40     40680.68340    0.0000  2011/06/18
6000.0000000  1150.0000000    0.0000   5441.772 0.011   12.5    7.9 -1.04 0.034  60   1 16:26:54     40680.68425    0.0000  2011/06/18
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5500.036 0.045  -52.6  -14.9 -0.67 0.013  60   3 18:09:04     40680.75509    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5500.062 0.046  -19.8    3.2 -0.67 0.012  60   1 18:10:32     40680.75610    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5500.068 0.021  -18.6    2.4 -0.65 0.012  60  15 18:11:51     40680.75702    0.0000  2011/06/18
999.0000000  999.0000000    0.0000   5500.159 0.247    0.0   -6.6 -1.08 -0.050  60  31 08:56:32     40683.37200    0.0000  2011/06/21
999.0000000  999.0000000    0.0000   5500.163 0.014   -2.7   -7.6 -1.07 -0.050  60   7 09:02:01     40683.37580    0.0000  2011/06/21
999.0000000  999.0000000    0.0000   5500.160 0.020   -2.8   -7.8 -1.07 -0.050  60  14 09:03:15     40683.37665    0.0000  2011/06/21
999.0000000  999.0000000    0.0000   5500.161 0.012   -2.6   -7.5 -1.07 -0.049  60   8 09:05:20     40683.37810    0.0000  2011/06/21
999.0000000  999.0000000    0.0000   5500.161 0.012   -2.9   -7.7 -1.08 -0.049  60   8 09:06:33     40683.37894    0.0000  2011/06/21
999.0000000  999.0000000    0.0000   5500.160 0.010   -3.0   -7.8 -1.08 -0.049  60   3 09:08:26     40683.38025    0.0000  2011/06/21
Line	6200.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
6200.0000000  1100.0000000    0.0000   5454.664 0.032  -12.0   16.0 -0.53 -0.045  60  18 11:06:34     40683.46215    0.0000  2011/06/21
6200.0000000  1100.0000000    0.0000   5454.665 0.018  -17.3   28.6 -0.52 -0.045  60   7 11:08:27     40683.46346    0.0000  2011/06/21
6200.0000000  1100.0000000    0.0000   5454.665 0.018  -21.2   39.1 -0.50 -0.044  60  12 11:09:46     40683.46437    0.0000  2011/06/21
6200.0000000  1150.0000000    0.0000   5449.595 0.047  -34.6  -14.2 -0.83 -0.043  60   1 11:23:36     40683.47396    0.0000  2011/06/21
6200.0000000  1150.0000000    0.0000   5449.604 0.025  -18.4  -14.6 -0.81 -0.043  60  34 11:25:07     40683.47501    0.0000  2011/06/21
6200.0000000  1150.0000000    0.0000   5449.616 0.014  -16.4  -16.7 -0.78 -0.043  60   2 11:26:20     40683.47586    0.0000  2011/06/21
6200.0000000  1200.0000000    0.0000   5445.580 0.014   20.3    5.1 -0.81 -0.043  60   9 11:34:53     40683.48179    0.0000  2011/06/21
6200.0000000  1200.0000000    0.0000   5445.587 0.028   10.6   -9.6 -0.81 -0.043  60   3 11:36:19     40683.48278    0.0000  2011/06/21
6200.0000000  1200.0000000    0.0000   5445.591 0.013   17.4   -3.6 -0.79 -0.042  60   0 11:37:37     40683.48368    0.0000  2011/06/21
6200.0000000  1250.0000000    0.0000   5440.018 0.030   48.6  -30.3 -0.84 -0.042  60  38 11:45:43     40683.48930    0.0000  2011/06/21
6200.0000000  1250.0000000    0.0000   5440.022 0.066   27.2   15.9 -0.84 -0.042  60   0 11:47:43     40683.49068    0.0000  2011/06/21
6200.0000000  1250.0000000    0.0000   5440.024 0.035   26.7   27.5 -0.83 -0.042  60   0 11:48:58     40683.49155    0.0000  2011/06/21
6200.0000000  1300.0000000    0.0000   5436.221 0.016   20.8    8.5 -0.90 -0.041  60   1 11:57:03     40683.49715    0.0000  2011/06/21
6200.0000000  1300.0000000    0.0000   5436.216 0.187   -1.7   51.0 -0.91 -0.041  60   0 11:59:03     40683.49854    0.0000  2011/06/21
6200.0000000  1300.0000000    0.0000   5436.216 0.080   25.1    4.7 -0.89 -0.040  60   4 12:00:45     40683.49972    0.0000  2011/06/21
6200.0000000  1350.0000000    0.0000   5430.613 0.021   10.5   -2.2 -0.89 -0.039  60  31 12:15:15     40683.50977    0.0000  2011/06/21
6200.0000000  1350.0000000    0.0000   5430.612 0.013    7.1   -0.2 -0.84 -0.039  60  16 12:16:56     40683.51094    0.0000  2011/06/21
6200.0000000  1350.0000000    0.0000   5430.615 0.039    2.7    0.9 -0.81 -0.039  60   2 12:18:19     40683.51190    0.0000  2011/06/21
6200.0000000  1400.0000000    0.0000   5424.487 0.025   -7.1   -7.4 -0.87 -0.038  60  20 12:28:34     40683.51901    0.0000  2011/06/21
6200.0000000  1400.0000000    0.0000   5424.500 0.094   13.5   -4.0 -0.84 -0.038  60   2 12:30:13     40683.52015    0.0000  2011/06/21
6200.0000000  1400.0000000    0.0000   5424.503 0.095   28.7  -13.0 -0.78 -0.037  60   2 12:32:07     40683.52147    0.0000  2011/06/21
6200.0000000  1450.0000000    0.0000   5419.601 0.018    4.3   -4.3 -0.88 -0.036  60   6 12:42:15     40683.52849    0.0000  2011/06/21
6200.0000000  1450.0000000    0.0000   5419.605 0.016   14.2   -4.4 -0.87 -0.036  60   5 12:43:31     40683.52937    0.0000  2011/06/21
6200.0000000  1450.0000000    0.0000   5419.610 0.057   86.7   66.8 -0.81 -0.036  60   5 12:45:31     40683.53076    0.0000  2011/06/21
6200.0000000  1500.0000000    0.0000   5429.722 0.059   -8.6    3.9 -0.82 -0.034  60  12 12:59:43     40683.54060    0.0000  2011/06/21
6200.0000000  1500.0000000    0.0000   5429.773 0.094   18.6    9.1 -0.79 -0.034  60  12 13:01:10     40683.54161    0.0000  2011/06/21
6200.0000000  1500.0000000    0.0000   5429.738 0.054    9.2   17.0 -0.73 -0.034  60   8 13:02:58     40683.54286    0.0000  2011/06/21
6200.0000000  1550.0000000    0.0000   5436.875 1.056  -58.1   97.3 -0.81 -0.033  60  19 13:13:35     40683.55022    0.0000  2011/06/21
6200.0000000  1550.0000000    0.0000   5436.889 0.405   12.1   19.1 -0.78 -0.033  60   1 13:15:05     40683.55126    0.0000  2011/06/21
6200.0000000  1550.0000000    0.0000   5436.890 0.475   95.1   37.9 -0.75 -0.033  60   3 13:16:36     40683.55231    0.0000  2011/06/21
6200.0000000  1600.0000000    0.0000   5444.618 0.125  -29.3  -40.8 -0.88 -0.031  60   4 13:30:34     40683.56199    0.0000  2011/06/21
6200.0000000  1600.0000000    0.0000   5444.625 0.070 -105.5  -97.8 -0.84 -0.031  60  26 13:32:15     40683.56316    0.0000  2011/06/21
6200.0000000  1600.0000000    0.0000   5444.613 0.134  -27.9   -7.0 -0.80 -0.031  60  28 13:33:42     40683.56417    0.0000  2011/06/21
6200.0000000  1600.0000000    0.0000   5444.633 0.301   -2.3   45.1 -0.76 -0.031  60   6 13:35:19     40683.56529    0.0000  2011/06/21
6200.0000000  1650.0000000    0.0000   5448.243 0.452  -13.4  -27.0 -0.85 -0.029  60   2 13:48:13     40683.57423    0.0000  2011/06/21
6200.0000000  1650.0000000    0.0000   5448.207 0.536 -104.6  -23.5 -0.81 -0.029  60   4 13:49:32     40683.57514    0.0000  2011/06/21
6200.0000000  1650.0000000    0.0000   5448.223 1.758  200.0  112.8 -0.76 -0.029  60  10 13:50:58     40683.57614    0.0000  2011/06/21
6200.0000000  1650.0000000    0.0000   5448.203 1.334 -183.3  110.0 -0.72 -0.028  60   1 13:52:52     40683.57745    0.0000  2011/06/21
6200.0000000  1700.0000000    0.0000   5450.415 0.283  -44.8  -82.4 -0.91 -0.027  60   9 14:05:20     40683.58610    0.0000  2011/06/21
6200.0000000  1700.0000000    0.0000   5450.453 1.959   -4.0   13.9 -0.84 -0.027  60   0 14:08:13     40683.58810    0.0000  2011/06/21
6200.0000000  1700.0000000    0.0000   5450.432 1.149  -55.6   42.2 -0.81 -0.027  60   1 14:09:27     40683.58895    0.0000  2011/06/21
6200.0000000  1750.0000000    0.0000   5452.552 0.177  -84.2   12.9 -0.87 -0.025  60   1 14:21:10     40683.59708    0.0000  2011/06/21
6200.0000000  1750.0000000    0.0000   5452.568 0.197  -43.3   24.5 -0.83 -0.025  60  12 14:22:59     40683.59834    0.0000  2011/06/21
6200.0000000  1750.0000000    0.0000   5452.588 0.241  -32.9   23.8 -0.79 -0.025  60   5 14:24:13     40683.59919    0.0000  2011/06/21
6200.0000000  1800.0000000    0.0000   5452.565 0.209 -130.0   52.4 -0.82 -0.023  60  25 14:43:18     40683.61242    0.0000  2011/06/21
6200.0000000  1800.0000000    0.0000   5452.579 0.230  -15.0  -48.5 -0.74 -0.023  60   5 14:45:39     40683.61405    0.0000  2011/06/21
6200.0000000  1800.0000000    0.0000   5452.572 0.115    9.3   16.2 -0.67 -0.023  60  15 14:47:26     40683.61529    0.0000  2011/06/21
6200.0000000  1850.0000000    0.0000   5453.173 0.193  -14.2   17.4 -0.73 -0.022  60  19 14:54:13     40683.61999    0.0000  2011/06/21
6200.0000000  1850.0000000    0.0000   5453.091 0.423  -22.1   32.4 -0.75 -0.022  60   6 14:55:29     40683.62087    0.0000  2011/06/21
6200.0000000  1850.0000000    0.0000   5453.196 0.141  -27.2   -4.0 -0.75 -0.022  60   0 14:56:46     40683.62176    0.0000  2011/06/21
6200.0000000  1900.0000000    0.0000   5456.278 0.074  -21.8   33.0 -0.83 -0.021  60   5 15:08:15     40683.62972    0.0000  2011/06/21
6200.0000000  1900.0000000    0.0000   5456.282 0.068  -12.2   38.2 -0.80 -0.020  60   8 15:09:48     40683.63079    0.0000  2011/06/21
6200.0000000  1900.0000000    0.0000   5456.288 0.056   -9.4   44.9 -0.76 -0.020  60   5 15:11:13     40683.63178    0.0000  2011/06/21
6200.0000000  1950.0000000    0.0000   5456.799 0.496   22.7   -2.8 -0.81 -0.019  60  12 15:20:33     40683.63825    0.0000  2011/06/21
6200.0000000  1950.0000000    0.0000   5456.804 0.488    2.6    6.0 -0.80 -0.019  60  14 15:21:50     40683.63914    0.0000  2011/06/21
6200.0000000  1950.0000000    0.0000   5456.802 0.423   27.5   -2.1 -0.76 -0.019  60   2 15:24:24     40683.64092    0.0000  2011/06/21
6200.0000000  2000.0000000    0.0000   5455.724 0.101   23.8   33.9 -0.83 -0.018  60  20 15:37:14     40683.64982    0.0000  2011/06/21
6200.0000000  2000.0000000    0.0000   5455.693 0.027   40.8   33.3 -0.80 -0.018  60   1 15:38:29     40683.65068    0.0000  2011/06/21
6200.0000000  2000.0000000    0.0000   5455.697 0.069   54.5   29.7 -0.76 -0.018  60   7 15:39:46     40683.65157    0.0000  2011/06/21
6200.0000000  2000.0000000    0.0000   5455.710 0.066   61.5   25.8 -0.73 -0.018  60  12 15:41:02     40683.65245    0.0000  2011/06/21
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5500.001 0.016   10.3   -9.7 -0.31 -0.043  60   1 20:30:42     40683.85329    0.0000  2011/06/21
999.0000000  999.0000000    0.0000   5500.070 0.043  -11.3   -2.6 -1.12 -0.050  60  43 21:05:12     40683.87721    0.0000  2011/06/21
999.0000000  999.0000000    0.0000   5500.071 0.105  -12.4   -6.0 -1.12 -0.051  60  37 21:10:01     40683.88054    0.0000  2011/06/21
999.0000000  999.0000000    0.0000   5500.148 0.057   -1.6    0.4 -1.06 -0.037  60  43 07:58:34     40684.33181    0.0000  2011/06/22
999.0000000  999.0000000    0.0000   5500.158 0.012   -2.1    0.0 -1.05 -0.037  60   7 08:00:43     40684.33330    0.0000  2011/06/22
999.0000000  999.0000000    0.0000   5500.160 0.021   -1.7    0.0 -1.05 -0.037  60  29 08:02:36     40684.33460    0.0000  2011/06/22
999.0000000  999.0000000    0.0000   5500.160 0.021   -2.0   -1.4 -1.09 -0.036  60   4 08:26:49     40684.35139    0.0000  2011/06/22
Line	6000.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
6000.0000000  1200.0000000    0.0000   5433.838 0.033   17.3    7.1 -0.63 -0.034  60  25 10:31:56     40684.43814    0.0000  2011/06/22
6000.0000000  1200.0000000    0.0000   5433.838 0.013   20.2   10.7 -0.64 -0.034  60   7 10:33:32     40684.43925    0.0000  2011/06/22
6000.0000000  1200.0000000    0.0000   5433.836 0.012   24.0    9.0 -0.64 -0.034  60   1 10:34:50     40684.44015    0.0000  2011/06/22
6000.0000000  1250.0000000    0.0000   5429.746 0.025  -16.4  -11.0 -0.78 -0.034  60   9 10:47:09     40684.44869    0.0000  2011/06/22
6000.0000000  1250.0000000    0.0000   5429.757 0.050  -21.4   -9.6 -0.74 -0.034  60   5 10:48:26     40684.44958    0.0000  2011/06/22
6000.0000000  1250.0000000    0.0000   5429.762 0.039  -21.5   -6.5 -0.69 -0.034  60   6 10:49:51     40684.45056    0.0000  2011/06/22
6000.0000000  1300.0000000    0.0000   5424.765 0.015   17.6  -16.0 -0.75 -0.034  60   0 11:01:41     40684.45877    0.0000  2011/06/22
6000.0000000  1300.0000000    0.0000   5424.766 0.008   15.0  -19.3 -0.72 -0.034  60   0 11:03:13     40684.45983    0.0000  2011/06/22
6000.0000000  1350.0000000    0.0000   5417.711 0.062   42.3  -11.0 -0.90 -0.034  60   1 11:12:25     40684.46621    0.0000  2011/06/22
6000.0000000  1350.0000000    0.0000   5417.712 0.025   26.0   -3.4 -0.91 -0.034  60   2 11:13:50     40684.46719    0.0000  2011/06/22
6000.0000000  1350.0000000    0.0000   5417.712 0.012    3.8   -1.6 -0.90 -0.034  60   0 11:15:09     40684.46810    0.0000  2011/06/22
6000.0000000  1400.0000000    0.0000   5411.558 0.026  -14.5  -23.2 -1.02 -0.034  60  12 11:25:22     40684.47519    0.0000  2011/06/22
6000.0000000  1400.0000000    0.0000   5411.570 0.020  -15.4  -14.2 -1.00 -0.034  60  10 11:27:22     40684.47657    0.0000  2011/06/22
6000.0000000  1400.0000000    0.0000   5411.571 0.019  -17.0  -10.5 -0.97 -0.034  60   3 11:28:50     40684.47759    0.0000  2011/06/22
6000.0000000  1400.0000000    0.0000   5411.576 0.036  -25.6    4.7 -0.94 -0.034  60   7 11:30:19     40684.47862    0.0000  2011/06/22
6000.0000000  1450.0000000    0.0000   5415.248 0.020  -15.2   22.3 -0.93 -0.034  60   0 11:45:55     40684.48944    0.0000  2011/06/22
6000.0000000  1450.0000000    0.0000   5415.251 0.023  -43.8   -2.6 -0.90 -0.034  60   0 11:47:20     40684.49042    0.0000  2011/06/22
6000.0000000  1450.0000000    0.0000   5415.256 0.019  -12.2   30.8 -0.86 -0.034  60   1 11:49:02     40684.49160    0.0000  2011/06/22
6000.0000000  1500.0000000    0.0000   5424.515 0.063  -11.9  -19.8 -0.95 -0.034  60   3 12:03:01     40684.50129    0.0000  2011/06/22
6000.0000000  1500.0000000    0.0000   5424.515 0.040  -21.7  -39.8 -0.92 -0.034  60   1 12:04:27     40684.50229    0.0000  2011/06/22
6000.0000000  1500.0000000    0.0000   5424.517 0.050  -23.2  -48.2 -0.91 -0.034  60   0 12:05:40     40684.50313    0.0000  2011/06/22
6000.0000000  1550.0000000    0.0000   5431.259 0.018   16.5    9.6 -0.95 -0.034  60   0 12:18:14     40684.51184    0.0000  2011/06/22
6000.0000000  1550.0000000    0.0000   5431.260 0.036   21.4   11.8 -0.92 -0.034  60   7 12:19:31     40684.51273    0.0000  2011/06/22
